| Availability: | |
|---|---|
| Quantity: | |
Pressure connecting tube is disposable sterile radiology consumable specially matched with various angiographic syringes for high-pressure contrast medium infusion during CT, DSA and MRI radiographic examinations. Raw material adopts soft transparent PVC material to form flexible tube body, classified into three pressure specifications:300PSI,600PSI and1000PSI to satisfy different high-pressure injection demands in clinical radiology.
Product covers abundant structural forms including straight tube, coiled spring tube, Y-type pipeline and T-type double-channel tube, with optional configurations of single check valve, dual check valves, needless adapter and spike port. The available length ranges from minimal 12cm up to maximum 250cm to meet short-distance local connection and long-distance equipment layout. All products are produced in dust-free clean workshop and EO ethylene oxide sterilized for single clinical disposable use, forming complete contrast injection pipeline system after connecting with angiographic syringes and high-pressure injectors.
First of all, transparent soft PVC material enables real-time visual observation of internal contrast flow and residual air bubbles, helping medical staff eliminate air in pipeline timely to avoid air embolism accident; soft pipe body reduces pipeline torsion and bending blockage during equipment movement.
Secondly, three graded pressure options cover full clinical scenarios: low 300PSI for routine low-speed enhanced CT, medium 600PSI for conventional DSA angiography, high 1000PSI for high-speed large-dose high-pressure injection. Diversified tube shape and accessory collocation realize flexible matching with most mainstream brand angiographic syringes on global market, effectively improving product universality and lowering hospital spare part stocking cost.
These pressure connecting tubes are mainly used in radiology departments of tertiary hospitals and professional medical imaging centers, matching CT room, DSA intervention lab and MRI room for contrast-enhanced scanning and vascular angiography. It is widely applied in tumor enhanced screening, cerebral vascular angiography, peripheral vascular lesion imaging and organ perfusion examination.
Global medical device distributors stock all three pressure-grade full specifications for bulk supply to community hospitals and private imaging clinics to satisfy daily radiographic contrast injection needs.
Catalogue No. | Length(cm) | Description | Pressure Limit |
|---|---|---|---|
BR-CT3.2-50C0 | 50 | Coiled Tube | 300psi |
BR-CT3.2-100C0 | 100 | Coiled Tube | 300psi |
BR-CT3.2-150C0 | 150 | Coiled Tube | 300psi |
BR-CT3.2-20S0 | 20 | Straight Tube | 300psi |
BR-CT3.2-100S0 | 100 | Straight Tube | 300psi |
BR-CT3.2-150S0 | 150 | Straight Tube | 300psi |
BR-CT3.2-12SS1 | 12 | Straight Tube with one check valve | 300psi |
BR-CT3.2-150S2 | 150 | Straight Tube with two male check valves | 300psi |
BR-CT3.2-250S2 | 250 | Straight Tube with two male check valves | 300psi |
BR-CT3.2-25SN0 | 25 | Straight Tube with one needless adapter and spike | 300psi |
BR-CT3.2-15SY2 | 15 | Y tube with two check valves | 300psi |
BR-CT3.2-150SY2 | 150 | Y tube with two check valves | 300psi |
BR-CT3.2-150SY1 | 150 | Y tube with one check valve | 300psi |
BR-CT3.2-250SY1 | 250 | Y tube with one check valve | 300psi |
BR-CT3.2-150SD2 | 150 | Double infusion line with two check valves | 300psi |
BR-CT3.2-150SQ0 | 150 | T tube with one coild tube 150cm and 100cm spike tube | 300psi |
BR-CT3.2-250SQ0 | 250 | T tube with one coild tube 250cm | 300psi |
Catalogue No. | Length(cm) | Description | Pressure Limit |
|---|---|---|---|
BR-CT3.2-50BC0 | 50 | Coiled Tube | 600psi |
BR-CT3.2-100BC0 | 100 | Coiled Tube | 600psi |
BR-CT3.2-150BC0 | 150 | Coiled Tube | 600psi |
BR-CT3.2-20BS0 | 20 | Straight Tube | 600psi |
BR-CT3.2-100BS0 | 100 | Straight Tube | 600psi |
BR-CT3.2-150BS0 | 150 | Straight Tube | 600psi |
BR-CT3.2-12BS1 | 12 | Straight Tube with one check valve | 600psi |
BR-CT3.2-150BS2 | 150 | Straight Tube with two male check valves | 600psi |
BR-CT3.2-250BS2 | 250 | Straight Tube with two male check valves | 600psi |
BR-CT3.2-25BN0 | 25 | Straight Tube with one needless adapter and spike | 600psi |
BR-CT3.2-15BY2 | 15 | Y tube with two check valves | 600psi |
BR-CT3.2-150BY2 | 150 | Y tube with two check valves | 600psi |
BR-CT3.2-250BY2 | 250 | Y tube with two check valves | 600psi |
BR-CT3.2-150BY1 | 150 | Y tube with one check valve | 600psi |
BR-CT3.2-250BY1 | 250 | Y tube with one check valve | 600psi |
BR-CT3.2-150BD2 | 150 | Double infusion line with two check valves | 600psi |
BR-CT3.2-150BQ0 | 150 | T tube with one coild tube 150cm and 100cm spike tube | 600psi |
BR-CT3.2-250BQ0 | 250 | T tube with one coild tube 250cm | 600psi |
Catalogue No. | Length(cm) | Description | Pressure Limit |
|---|---|---|---|
BR-CT3.2-50CC0 | 50 | Coiled Tube | 1000psi |
BR-CT3.2-100CC0 | 100 | Coiled Tube | 1000psi |
BR-CT3.2-150CC0 | 150 | Coiled Tube | 1000psi |
BR-CT3.2-20CS0 | 20 | Straight Tube | 1000psi |
BR-CT3.2-100CS0 | 100 | Straight Tube | 1000psi |
BR-CT3.2-150CS0 | 150 | Straight Tube | 1000psi |
BR-CT3.2-12CS1 | 12 | Straight Tube with one check valve | 1000psi |
BR-CT3.2-150CS2 | 150 | Straight Tube with two male check valves | 1000psi |
BR-CT3.2-250CS2 | 250 | Straight Tube with two male check valves | 1000psi |
BR-CT3.2-25CN0 | 25 | Straight Tube with one needless adapter and spike | 1000psi |
BR-CT3.2-15CY2 | 15 | Y tube with two check valves | 1000psi |
BR-CT3.2-150CY2 | 150 | Y tube with two check valves | 1000psi |
BR-CT3.2-250CY2 | 250 | Y tube with two check valves | 1000psi |
BR-CT3.2-150CY1 | 150 | Y tube with one check valve | 1000psi |
BR-CT3.2-250CY1 | 250 | Y tube with one check valve | 1000psi |
BR-CT3.2-150CD2 | 150 | Double infusion line with two check valves | 1000psi |
BR-CT3.2-150CQ0 | 150 | T tube with one coild tube 150cm and 100cm spike tube | 1000psi |
BR-CT3.2-250CQ0 | 250 | T tube with one coild tube 250cm | 1000psi |
All tubes are EO sterilized disposable medical consumables, repeated reuse is prohibited by international medical standards to avoid cross contamination and residual contrast pollution.
300PSI for routine low-speed CT enhanced scan;600PSI for conventional DSA angiography;1000PSI for high-flow high-pressure rapid contrast injection.
Single check valve prevents liquid backflow in single direction; dual check valves realize bidirectional anti-reflux for complex double-channel pipeline layout.
Custom non-standard cutting length is acceptable for large-quantity purchasing orders.
5 years under cool, dry and sealed storage away from high temperature and sharp scratch damage.
